HDER-PMZ
Digital Overcurrent Relay
■ MCU( Microprocessor Control Unit )Based
■ Convenient installation
-PMZ:Panel Mounting Type
■ Full mode function:easy to set
■ Three Integral Current Transformers
■ Full cover protection Function
■ Wide Current Range protection from 0.1A to 3600A by just 1 model
■ Built-in digital ammeter
■ Total running time display
■ Current display like L1 -> L2 -> L3 -> GF...
■ Bar-Graph monitoring on impending overload trip
■ Selectable time-current characteristics[Inverse/Inverse based on thermal Memory (Thermal Inverse) /Definite]
■ 4~20mA current loop communcations
■ Test Function
■ Operates in wide ambient temperature range
■ Selectable Fail-safe Operation/ No volt Release(FS:ON
Protection:
rotective Item | Trip Time |
Over-current | DEF:0.2~30 sec, INV:1~30 class |
Under-current | 0.5~30 sec |
Phase Reversal | 0.1~0.3 sec |
Phase Unbalance | within 8 sec |
Ground Fault | DEF:0.1~10 sec, INV:1~10 class |
Locked Rotor | 0.5 sec after d-time |
stall | 0.05~10 sec |
Specification:
Current Setting Range | Over-Current(oc) | 0.1~3600A(Over 60A with External CTs) | ||
Under-Current(uc) | OFF/0.5~less than "OC" setting | |||
Ground Fault Current(Ec) | OFF | |||
0.3~1A definite/inverse (selectable) | ||||
with External CT(Option) | ||||
Time Setting | Starting Delay Time(dt) | OFF~200sec | ||
Over-Current Trip Time(ot) | Definite Time | 0.2~30sec | ||
Inverse Time | 1~30class(30curves) | |||
Under-Current Trip Time(ut) | 0.5~30sec, definite time characteristics, if "uc" mode selects OFF, then ut is automatically disabled. | |||
Ground Fault Trip Time(Et) | Definite/Inverse : 0.05, 0.1~1~10 sec | |||
Ground Failt Starting Time(Edt) | OFF/1~10 sec | |||
Tolerance | Current | ±5% | ||
Time | ±5% | |||
Conrol Power | 220 | 85~250VAC/DC, 50/60Hz | ||
Output Relay | OL(SH) | 1-SPDT(1C) | 3A/250VAC, Resistive | |
GR | 2-SPST | 3A/250VAC, Resistive | ||
Environment | Temperature | Store | -30 ~80 ℃ | |
Operation | -20 ~60 ℃ | |||
Humidity | 30~85% RH, Non-Condensing | |||
Display | 7-Segment LED | 3phase current,Trip cause, Operating hou | ||
Bar-Graph | Load factor for current setting(50~100%) | |||
Insulation | Between casing and circuit:over 10MΩ, 500VDC | |||
Dielectric Strength | Between casing and circuit | Between casing and circuit 2000VAC,60Hz, 1min | ||
Between open contacts | Between casing and circuit 2000VAC,60Hz, 1min | |||
Between circuit | Between circuit 2000VAC,60Hz, 1min | |||
Electrostatic Discharge | IEC61000-4-2 | Lever3:Air Discharge:±8kV, Contact Discharge:±6kV | ||
Radiated Electromagnetic Field Disturbance | IEC61000-4-3 | Lever3:10V/m,150MHz&450MHz Portable transceiver | ||
EFT/Burst | IEC61000-4-4 | Lever3:±2kV, 1min | ||
Surge | IEC61000-4-5 | Lever3:1 x 50 ,±4kV(0?,90?,180?,270? | ||
1MHz Burst disturbance | IEC61000-4-12 | Lever3:±2.5kV,1MHz | ||
Conducted Emission | EN55011 | Class B |
Installation dimension drawing:
Circuit diagram:
Contact Us
- TEL: +86-577-61771181
- FAX: 86-577-62671829
- Mobile: +86 13858844068
- Email: kathy@cnhder.com