SAT8-2T
time relay
Product details
MODEL DESCRIPTION
APPLICATIONS
For gradual switching of heavy powers (e.g. el.heating), prevents current strokes in the main
FEATURE
2x Delay ON (2 time relays in one)
Time scale 0.1s-10 days divided into 10 time ranges:
0.1s-1s/1s-10s/0.1min-1min/1min-10min/0.1h-1h/1h-10hrs/0.1day-1day/1day-10days/ON/OFF.
Times t1 and t2 are independently adjustable.
t1 and t2 are switched on after supply voltage connection.
Relay status is indicated by LED. 1-MODULE, DIN rail mounting.
TECHNICAL PARAMETERS
Electrical features | SAT8-2T | |
Function | 2x Delay ON | |
Supply terminals | A1-A2 | |
Voltage range | W240 | AC/ DC 12-240V( 50- 60Hz) |
Burden | AC/0 .09-3VA/ DC 0 .05- 1 . 7W | |
Voltage range | A230 | AC 230V( 50- 60Hz) |
Power input | AC max . 6VA/ 1 . 9W | |
Supply voltage tolerance | - 15% ;+10% | |
Supply indication | green LED | |
Time ranges | 0 . 1s - 10days , ON , OFF | |
Time setting | potention meter | |
Time deviation | 10%- mechanical setting | |
Repeat accuracy | 0 .2 %-set value stability | |
Temperature coefficient | 0 .05%/℃ ,at =20℃ (0 .05% F , at =68 F ) | |
Output Current rating | 2xSPDT 16A/AC1 | |
Switching voltage Min . breaking capacity DC | 250VAC/24VDC 500mW | |
Output indication | red LED | |
Mechanical life | 1x10 7 | |
Electrical life(AC1) | 1x10 5 | |
Reset time | max .200ms | |
Operating temperature | -20℃ to +55℃ (-4 F to 131 F ) | |
Storage temperature | - 35℃ to +75℃ (-22 F to 158 F ) | |
Mounting/ DIN rail | Din rail EN/ IEC 60715 | |
Protection degree | IP40 for front panel/ IP20 terminals | |
Operating position | any | |
Overvoltage category | Ⅲ | |
Pollution degree | 2 | |
Max . cable size( mm2) | solid wire max . 1x2 . 5 or 2x1 .5/with sleeve max . 1x2 .5 (AWG 12) | |
Dimensions | 90x18x64mm | |
Weight | W240- 82g , A230 -82g | |
Standards | EN 61812- 1 , IEC60947 -5 - 1 |
WIRING DIAGRAM
FUNCTIONS DIAGRAM
DIMENSIONS(MM)
Contact Us
- TEL: +86-577-61771181
- FAX: 86-577-62671829
- Mobile: +86 13858844068
- Email: kathy@cnhder.com