HDER-SC3
Digital Overcurrent Relay
■ Compact Design
■ MCU( Microprocessor Control Unit ) Based/3-CT Type
■ Real Time Processing/Higher Precision
■ Over-current, Under-current, Phase loss, Phase Unbalance
■ Indicating real current on the display
■ Trip cause digital display for easy trouble shooting
■ Reset: Automatic reset or manual reset can choose
Protection:
Protective Item | Range |
Over-current | 1-90A |
Under-current | 2-90A |
Phase Loss | 3 sec |
Phase Unbalance | 8 sec |
Specification:
Current Setting | Type | Range | |
90 | 2~90A | ||
Time Setting | Start | D-TIME | 0-99 sec |
Trip | O-TIME | 1-99 sec | |
Control Voltage | 110 | 110VAC±15% | |
220 | 220VAC±15% | ||
380 | 380VAC±15% | ||
Output Relay | Mode | 1-SPDT(1C) | |
Rating | 3A / 250VAC Resistive | ||
Status | Normally Energized | ||
Time-Current Characteristic | Definite | ||
Operating(Trip) Indication | Digital display | ||
Mounting | Distribution Board Installation |
Circuit diagram:
Contact Us
- TEL: +86-577-61771181
- FAX: 86-577-62671829
- Mobile: +86 13858844068
- Email: kathy@cnhder.com